1. High refractive index
2. Excellent thermal stability
3. Excellent compression performance
4. Excellent heat transfer performance
5. High flash point
1. High refractive index
2. Excellent thermal stability
3. Excellent compression performance
4. Excellent heat transfer performance
5. High flash point
1. Product Name
Chemical name: Methyl phenyl silicone oil
CAS: 68083-14-7
2. Product Features
1. High refractive index
2. Excellent thermal stability
3. Excellent compression performance
4. Excellent heat transfer performance
5. High flash point
3. Product Indicators
Product Name | 250-30 | 255-75 | 255-150 | 255-500 |
Appearance | Colorless to light yellow transparent liquid | |||
Viscosity (25℃, mm²/s) | 25-40 | 50-80 | 110-200 | 200-500 |
Refractive index (25 ℃) | 1.4700-1.4800 | 1.4800-1.4950 | 1.4800-1.5000 | |
Relative density (25 ℃) | 1.010-1.080 | 1.020-1.080 | 1.020-1.100 | |
Flash point (open cup) (25 ℃) | ≥240 | ≥280 | ≥300 | ≥300-≥320 |
Freezing point (℃) | -45 | -40 | ||
Heat loss 250 ℃/2 hours | <2% | <1% | ||
Properties and uses | Low viscosity, low freezing point, good heat resistance, high relative flash point, small expansion coefficient, excellent electrical properties (corona resistance, high average withstand voltage). Used as insulating impregnation agent for large power capacitors, isolation and anti-sticking additive for plasma bags and infusion bags, base oil for surgical drugs, additive for cosmetics, skin care, frostbite, etc. This product is similar to Dow Corning: DC-510, Shin-Etsu: KF-50 | It is used in various industries such as construction, chemical industry, cosmetics, textile, automobile, papermaking and electronics. In addition to the general characteristics of methyl silicone oil, it has good thermal stability, oxidation resistance, lubricity, radiation resistance, low freezing point and water stability. It can be used as a raw material for high-temperature lubricating oil and grease, and is used for insulation, lubrication, damping, shockproof, dustproof and special radiation-proof high-heat carrier silicone oil for nuclear power plants. This product is similar to Dow Corning DC-550, DC-710 in the United States and Shin-Etsu KF-54 in Japan. |
4. Product Application
1. As lubricant, used in bearings and instrument lubricants.
2. As heat transfer oil, it is used in transformers, capacitors and various electronic equipment.
3. As a constant temperature fluid, it is used in constant temperature systems of -40℃ to 230℃.
Constantly increase technological innovation and R&D investment in new products to promote continuous innovation and optimization of the company's products.
E-mail: lynnejiang@china-juyou.com
anniaojyh@126.com
Mobile: 0086-13915814735 / 0086-18661186824
Tel: +86-519-89817628
Fax: +86-519-89817398
WhatsApp: +86-13915814735
Add: Shenlong Business Plaza, 50 Huaide Middle Road, Changzhou City, Jiangsu, China